Showing all 7 results
2025 Hyndai Sonata – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hyundai Sonata |
| Brand | Hyundai |
| Condition | New |
| Vehicle Type | Sedan |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Type | Front-Wheel Drive (FWD) |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Engine Displacement | 1.0–1.6L |
| Maximum Power | 125 kW |
| Maximum Torque | 253 N·m |
| Maximum Speed | 210 km/h |
| Dimensions (L × W × H) | 4945 × 1860 × 1445 mm |
| Exterior Color | White |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | By Land |
| Origin | Chongqing, China |
| HS Code | 8703 |
2026 Hyundai Elantra 1.5L CVT LUX Premium Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Elantra 1.5L CVT LUX Premium Edition |
| Model year | 2022.08 | |
| Registration date | 2023.11 | |
| Mileage | 22400 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5L 115hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning system, lane keeping assist, lane departure warning, six airbags, full-speed adaptive cruise control, traction control system, and the Hyundai SmartSense system includes multiple intelligent driving assistance features. |
| Intelligent Configuration Smart Configuration |
Full-speed adaptive cruise control, lane keeping assist, electronic parking brake with Auto Hold function, keyless start and entry, multi-function steering wheel with driving mode selection buttons, combining handling and personalized experience, and an electric sunroof. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Hyndai Elantra 2023 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hyundai Elantra |
| Brand | Hyundai |
| Condition | New |
| Vehicle Type | Compact Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Body Structure | 4-Door, 5-Seat Sedan |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Configuration | AWD (as provided by supplier) |
| Engine | 1.5L 115 HP Inline-4 |
| Maximum Power | 84.5 kW |
| Maximum Torque | 143.9 N·m |
| Comprehensive Fuel Consumption | 5.36 L/100 km |
| Top Speed | 190 km/h |
| Curb Weight | 1208 kg |
| Tyre Specification | 205/55 R16 |
| Cruise Control | ACC (Adaptive Cruise Control) |
| Sunroof | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Management Certification | ISO14001 |
| Dimensions (L × W × H) | 4720 × 1810 × 1415 mm |
| Transport Package | Naked |
| Trademark | Hyundai |
| Origin | China |
| Production Capacity | 100 PCS |
Hyundai Elantra – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hyundai Elantra |
| Brand | Hyundai |
| Condition | New |
| Vehicle Type | Sedan |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | 1.5–2.0L |
| Emission Standard | Euro VI |
| Maximum Power | 100–150 PS |
| Exterior Colors | Blue / Grey / Black / White / Red / Ice Sea Blue |
| Seat Material | Leather |
| ABS (Anti-lock Braking System) | Yes |
| Parking Radar | Front + Rear |
| Braking System | Front Disc + Rear Disc |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4720 × 1810 × 1415 mm |
| Transport Package | Case |
| Trademark | Hyundai |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
Hyundai Elantra – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hyundai Elantra |
| Brand | Hyundai |
| Condition | New |
| Vehicle Type | Compact Sedan |
| Body Type | Open |
| Body Structure | 4-Door, 5-Seat Sedan |
| Body Style | Sedan |
| Energy Type | Gasoline |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Configuration | AWD |
| Engine | 1.5L, 115 HP, Inline-4 |
| Engine Displacement | 1.6–2.5L (supplier-listed) |
| Maximum Power | 84.5 kW |
| Maximum Torque | 143.9 N·m |
| Combined Fuel Consumption | 5.36 L/100 km |
| Maximum Speed | 190 km/h |
| Curb Weight | 1208 kg |
| Cruise Control System | ACC (Adaptive Cruise Control) |
| Tyre Specification | 205/55 R16 |
| Sunroof Type | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4720 × 1810 × 1415 mm |
| Transport Package | Naked |
| Trademark | Hyundai |
| Origin | China |
| Production Capacity | 100 PCS |
Hyundai Sonata – Ready for Export From China | EVOVED
| English | Premium Edition | Automatic Intelligent Edition | Automatic Deluxe | Automatic Flagship Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | fuel | fuel | fuel | fuel |
| Production date | 2021.02 | 2021.02 | 2021.02 | 2021.02 |
| Engine | 1.5T 170hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 |
| Max. power (kw) | 125(170Ps) | 176(240Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 353 | 353 | 353 |
| Emission standards | VI | VI | VI | VI |
| Transmission | 7-speed dual clutch | 8-speed manual | 8-speed manual | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 210 | 240 | 240 | 240 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| curb weight (kg) | 1476 | 1476 | 1476 | 1476 |
| Fuel tank (L) | 60 | 60 | 60 | 60 |
| Displacement (L) | 1.5T | 2.0T | 2.0T | 2.0T |
| Drive mode | front drive | front drive | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Park radar | Rear | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | ||
| Assisted driving level | L1 | L1 | L2 | L2 |
| Automatic parking | ||||
| Sunroof | single sunroof | single sunroof | panoramic sunroof | panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/heat | Multi-function control/shift/heat |
| Inductive rear tailgate | YES | YES | YES | YES |
| Front seat function | heater | Heating/Ventilation | ||
| Second row seat function | heater | Heating | ||
| Head Up Display (HUD) |
Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition – Factory Price From China | EVOVED
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition |
| Model year | 2020.07 | |
| Registration date | 2020.09 | |
| Mileage | 80000 km | |
| Body color | silver-gray | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 240hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Front/Rear Parking Sensors, ISO-FIX Rear Child Seat Anchors, Tire Pressure Monitoring System, Seatbelt Reminder, Hyundai SmartSense Safety Assist Framework, Forward Collision Warning / Automatic Emergency Braking, (Adaptive Cruise Control / Smart Cruise Control with Stop & Go), Lane Keeping Assist (LKA) and Lane Following Assist (LFA), Driver Attention Warning, Automatic High Beam Control |
| Intelligent Configuration Smart Configuration |
Keyless entry + push-button start, automatic headlights / intelligent lighting control, rearview camera with front/rear parking sensors, power seat adjustment (driver’s seat power adjustment) + paddle shifters, smart trunk / sensor-activated trunk opening, large center display, wireless charging and USB/Type-C ports, connected car features / voice control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |










































